Kumulus DF
Kumulus® DF is a fungicide for the control of powdery mildew in gooseberries, grapes (table and wine), strawberries and sugar beet and for the control of gall mite (big bud) in blackcurrants and redcurrants. Also for use as a sulphur foliar feed in wheat, barley and winter oilseed rape.
Product Benefits

Product Details
Active ingredient(s) | 80% w/w sulphur |
---|---|
Formulation | Water dispersible granule (WG) |
Pack size | 20 kg |
Crops | Blackcurrants, gooseberries, grapes (table and wine), redcurrants, strawberries and sugar beet |
Disease activity: gooseberries, grapes (table and wine), strawberries and sugar beet | Powdery mildew |
Pest activity: blackcurrants and redcurrants | Gall mite (big bud) |
Foliar feed: barley, wheat and winter oilseed rape | For sulphur deficiency or where a response has been recorded previously apply at 10.0 kg per hectare |
Maximum individual dose: blackcurrants redcurrants and strawberries | 1.0 kg per hectare |
Maximum individual dose: gooseberries | 2.0 kg per hectare |
Maximum individual dose: grapes (table and wine) | 8.0 kg per hectare |
Maximum individual dose: sugar beet | 10.0 kg per hectare |
Maximum number of treatments: blackcurrants, gooseberry and redcurrants | Three per year |
Maximum number of treatments: grapes (table and wine) | Ten per year |
Maximum number of treatments: strawberries | Six per year |
Maximum number of treatments: sugar beet | Two per crop |
Latest time of application: blackcurrants, gooseberries and redcurrants | Beginning of ripening (before GS 85) |
Latest time of application: grapes (table and wine) | Before berries developing colour (before GS 83) |
Latest time of application: strawberries | Before first flowers open (before GS 60) |
Latest time of application: sugar beet | Before September in the year of harvest |
Water volume | Varies by crop: see label |
Aquatic buffer zone | None |
Processed crops | Do not apply Kumulus DF to fruit for processing, or near to harvest on grapes intended for wine. |
Other specific restrictions |
|
Label | Kumulus DF Label |
---|---|
Safety data sheet | Kumulus DF MSDS |
Environment Information Sheet | Kumulus DF EIS |
BASF Compatibility List | Download here |
---|
Product Overview
Active ingredient(s) | 80% w/w sulphur |
---|---|
Formulation | Water dispersible granule (WG) |
Pack size | 20 kg |
Crops | Blackcurrants, gooseberries, grapes (table and wine), redcurrants, strawberries and sugar beet |
Disease activity: gooseberries, grapes (table and wine), strawberries and sugar beet | Powdery mildew |
Pest activity: blackcurrants and redcurrants | Gall mite (big bud) |
Foliar feed: barley, wheat and winter oilseed rape | For sulphur deficiency or where a response has been recorded previously apply at 10.0 kg per hectare |
Maximum individual dose: blackcurrants redcurrants and strawberries | 1.0 kg per hectare |
Maximum individual dose: gooseberries | 2.0 kg per hectare |
Maximum individual dose: grapes (table and wine) | 8.0 kg per hectare |
Maximum individual dose: sugar beet | 10.0 kg per hectare |
Maximum number of treatments: blackcurrants, gooseberry and redcurrants | Three per year |
Maximum number of treatments: grapes (table and wine) | Ten per year |
Maximum number of treatments: strawberries | Six per year |
Maximum number of treatments: sugar beet | Two per crop |
Latest time of application: blackcurrants, gooseberries and redcurrants | Beginning of ripening (before GS 85) |
Latest time of application: grapes (table and wine) | Before berries developing colour (before GS 83) |
Latest time of application: strawberries | Before first flowers open (before GS 60) |
Latest time of application: sugar beet | Before September in the year of harvest |
Water volume | Varies by crop: see label |
Aquatic buffer zone | None |
Processed crops | Do not apply Kumulus DF to fruit for processing, or near to harvest on grapes intended for wine. |
Other specific restrictions |
|
Product Downloads and Links
Label | Kumulus DF Label |
---|---|
Safety data sheet | Kumulus DF MSDS |
Environment Information Sheet | Kumulus DF EIS |
BASF Compatibility List | Download here |
---|