Laser
Laser® is a systemic herbicide for the post-emergence control of a range of grass weeds and cereal volunteers in the listed crops.
Laser
Laser® is a systemic herbicide for the post-emergence control of a range of grass weeds and cereal volunteers in the listed crops.
Product Overview east
Product Downloads and Links
Label | |
---|---|
Safety data sheet | |
BASF Compatibility List |
Product Details
Active ingredient(s) | 200 g/l cycloxydim |
---|---|
Formulation | Emulsifiable Concentrate (EC) |
Pack size | 5 litres in outers of four |
Crop(s) | Winter and spring oilseed rape, linseed, sugar beet, fodder beet, mangel, potato, winter and spring field beans, combining and vining peas, dwarf French bean, swede, Brussels sprouts, cabbage, cauliflower, leek and salad onion, carrots and parsnips, strawberry, forest and nursery forestry, bulbs (production) and Christmas trees, green cover on land temporarily removed from set-aside |
Weed spectrum | Volunteer wheat and barley, cultivated and wild oats, Italian and perennial ryegrass, loose silky bent, sterile and soft brome, onion and common couch (for full list including optimum timing of application and recommended rates see label) |
Maximum number of treatments: forest and nursery forestry, bulbs and Christmas trees and green cover | One per year |
Maximum number of treatments: other crops | One per crop |
Maximum individual dose | 2.25 litres per hectare |
Latest time of application | Varies by crop – see label |
Water volume | 100-330 litres per hectare (see label) |
Processed crops | Consult processor or contract agent before using on crops grown for processing or for seed |
Aquatic buffer zone | None |
Other specific restrictions |
|
Product Overview
Active ingredient(s) | 200 g/l cycloxydim |
---|---|
Formulation | Emulsifiable Concentrate (EC) |
Pack size | 5 litres in outers of four |
Crop(s) | Winter and spring oilseed rape, linseed, sugar beet, fodder beet, mangel, potato, winter and spring field beans, combining and vining peas, dwarf French bean, swede, Brussels sprouts, cabbage, cauliflower, leek and salad onion, carrots and parsnips, strawberry, forest and nursery forestry, bulbs (production) and Christmas trees, green cover on land temporarily removed from set-aside |
Weed spectrum | Volunteer wheat and barley, cultivated and wild oats, Italian and perennial ryegrass, loose silky bent, sterile and soft brome, onion and common couch (for full list including optimum timing of application and recommended rates see label) |
Maximum number of treatments: forest and nursery forestry, bulbs and Christmas trees and green cover | One per year |
Maximum number of treatments: other crops | One per crop |
Maximum individual dose | 2.25 litres per hectare |
Latest time of application | Varies by crop – see label |
Water volume | 100-330 litres per hectare (see label) |
Processed crops | Consult processor or contract agent before using on crops grown for processing or for seed |
Aquatic buffer zone | None |
Other specific restrictions |
|